Dewey Park Apartments
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 18 photos across 4 listings (rentcafe, zillow, redfin, apartmentguide) ยท 2026-09-09 07:07Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 6 plan images as of 2026-09-24 Property website โ
5 units listed โ 311, 411, 111, 211, 107
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 311 | $999 | 572 | now rentcafe |
| 411 | $999 | 572 | now rentcafe |
| 111 | $999 | 572 | Oct 7 zillow |
| 211 | $999 | 572 | Oct 11 zillow |
| 107 | $999 | 572 | Oct 31 zillow |
Listing descriptions as written by each source
zillow open โ
You could say that Dewey Park Apartments have one of the biggest backyards in the city. Situated across from one of Omaha's refurbished green spaces, you'll have plenty of room to run your dog, hit the courts, or enjoy a meal al fresco. And you won't have to mow the lawn! Discover thoughtfully designed studio, one, and two-bedroom floor plans featuring open-concept layouts, modern finishes, and the space you need to live comfortably and stylishly. Enjoy a curated collection of community amenities designed to elevate your everyday routine, from convenient on-site features to inviting spaces perfect for relaxing or connecting with neighbors.
apartmentguide open โ
TWO months free rent! Call now for to take advantage of this limited time offer!
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $999 โ $1,495 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $999 โ $1,495 | active | 2026-09-03 | 2026-09-24 | open โ |
| rentcafe | building | $999 โ $1,495 | active | 2026-09-02 | 2026-09-24 | open โ |
| zillow | building | $999 โ $1,495 | active | 2026-09-02 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (68% sure) |
| Price fit | 0.83 | 2.5 | 2.1 | $1,495, 17% under your $1,800 to $2,500 band |
| Natural light | 0.60 | 3.0 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Modern finishes | 0.70 | 2.0 | 1.4 | 7/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Home-office space | 0.30 | 1.5 | 0.4 | 2/10 from photos |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |















































