Slips At Blackstone
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 12 photos across 4 listings (zillow, redfin, apartmentguide, rentcafe) ยท 2026-09-09 05:15Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 1 plan image as of 2026-09-24
Listing descriptions as written by each source
zillow open โ
Cozy one-bedroom apartments at The Slips at Blackstone featuring in-unit laundry and modern finishes throughout. This charming efficiency layout includes stainless steel appliances, a subway tile backsplash, hardwood floors, and a dishwasher for everyday convenience. Located in the heart of the Blackstone District, you're just steps from UNMC, Mutual of Omaha, and Blackstone Plaza. Enjoy walkable access to local breweries, ice cream shops, craft cocktail bars, unique restaurants, live music, and a hidden speakeasy. Midtown Crossing is also nearby for additional dining and community events, with Downtown and I-480 less than five minutes away.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $825 โ $950 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $825 โ $950 | active | 2026-09-03 | 2026-09-24 | open โ |
| rentcafe | building | $825 โ $950 | active | 2026-09-02 | 2026-09-24 | open โ |
| zillow | building | $825 โ $172,000 | active | 2026-09-02 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Price fit | 1.00 | 2.5 | 2.5 | $2,000 sits inside your $1,800 to $2,500 band |
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Modern finishes | 0.60 | 2.0 | 1.2 | 6/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.30 | 1.5 | 0.4 | 3/10 from photos |
| Corner unit | n/a | 3.0 | โ | photos say unclear |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear (100% sure) |
| Sauna | n/a | 1.5 | โ | listing |
























