Spring Tree by Broadmoor
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 20 photos across 4 listings (zillow ร2, redfin, apartmentguide) ยท 2026-09-22 02:42Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 3 plan images as of 2026-09-24
Listing descriptions as written by each source
zillow open โ
At Spring Tree by Broadmoor, it's all about location, location, location. With I-80 just a couple of blocks away, you're minutes from anywhere in Omaha. And even though schools, restaurants, shopping, entertainment and more are right around the corner, the gated park-like grounds of Spring Tree (including a community garden, swimming pool and fenced-in dog park) make the hustle and bustle of city life feel far, far away. When you're not greening it up in the garden, taking a swim at the pool or tackling cardio in the 24-hour community gym, you can kick back and relax in your updated one- or two-bedroom apartment, complete with super-sized closets, in-unit laundry and a private attached balcony or patio.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,145 โ $1,455 | active | 2026-09-08 | 2026-09-24 | open โ |
| redfin | building | $1,245 โ $1,455 | active | 2026-09-08 | 2026-09-24 | open โ |
| zillow | building | $1,245 โ $1,455 | active relisted | 2026-09-08 | 2026-09-24 | open โ |
| zillow | unit | $1,405 | active | 2026-09-21 | 2026-09-23 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (55% sure) |
| Natural light | 0.70 | 3.0 | 2.1 | 7/10 from photos |
| Price fit | 0.78 | 2.5 | 2.0 | $1,405 to $1,455, 19% under your $1,800 to $2,500 band |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Modern finishes | 0.60 | 2.0 | 1.2 | 6/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.40 | 1.5 | 0.6 | 4/10 from photos |
| Little or no carpet | 0.00 | 1.5 | 0.0 | carpet coverage in photos: most |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (85% sure) |
| Sauna | n/a | 1.5 | โ | listing |




































