Benson Crest Apartments
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 19 photos across 3 listings (apartmentguide, zillow, rentcafe) ยท 2026-09-24 04:35Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-25
Listing descriptions as written by each source
zillow open โ
"*If unit appears as Waitlisted, we currently do not have availability" Welcome to Benson Crest in Omaha, NE! Discover your new home at our recently updated One & Two-bedroom apartment community, conveniently located at 4438 N. 61st Street, just off 61st and Ames. Each apartment offers a spacious living room, a well-designed kitchen, a private bathroom, and a generously sized bedroom. For your convenience, there is a coin-operated washer and dryer in the basement with easy access for all residents. Apartments are equipped with window AC units, with select units featuring central air. Residents are responsible for OPPD utilities, with additional MUD charges for units with central air. Enjoy the convenience of living within walking distance to shops, restaurants, and public transportation, making it easy to navigate the city. Come and see why this is the perfect place to call home!
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $750 โ $900 | active | 2026-09-08 | 2026-09-25 | open โ |
| rentcafe | building | $750 โ $900 | active | 2026-09-08 | 2026-09-25 | open โ |
| zillow | building | $750 โ $900 | active | 2026-09-08 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (65% sure) |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Natural light | 0.40 | 3.0 | 1.2 | 4/10 from photos |
| Construction quality | 0.50 | 2.5 | 1.2 | 4/10 from photos |
| Price fit | 0.50 | 2.5 | 1.2 | $850 to $900, 50% under your $1,800 to $2,500 band |
| Modern finishes | 0.40 | 2.0 | 0.8 | 4/10 from photos |
| Home-office space | 0.50 | 1.5 | 0.8 | 5/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (85% sure) |
| Sauna | n/a | 1.5 | โ | listing |




































