Broadmoor63
Strengths
Weaknesses
No clear weaknesses.
AI reading of the photos
ornith1.5:35b ยท 24 photos across 4 listings (apartmentguide, rentcafe, zillow, redfin) ยท 2026-09-20 02:31Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 8 plan images as of 2026-09-24
3 units listed โ 01178, 01145, 01345
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 01178 | $2,260 | 1,025 | now zillow |
| 01145 | $2,180 | 1,025 | now rentcafe |
| 01345 | $2,180 | 1,025 | now rentcafe |
2 units listed โ WAITHY2, 01359
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| WAITHY2 | $2,210 | 1,041 | now rentcafe |
| 01359 | $2,260 | 1,041 | Sep 29 rentcafe |
Listing descriptions as written by each source
zillow open โ
Come home to stylish living in the heart of bustling central Omaha. Just blocks away from shopping, restaurants, parks, entertainment and more, you'll never be at a loss for something to do. When you're not exploring all that the neighborhood has to offer, you can enjoy all the amenities of home. The luxury begins the minute you pull into your parking garage space and keeps getting better. Gourmet kitchens with designer cabinets and stainless steel appliances, deep soaking tubs and private attached balconies or patios are just a few of the elements that put Broadmoor63 in a class of its own. This signature style extends to all of the community perks, too, such as the fitness center, media lounge, grilling pavilion and resort-worthy pool.
apartmentguide open โ
Receive up to one month free when you move to select apartment homes.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,400 โ $2,615 | active | 2026-09-08 | 2026-09-24 | open โ |
| redfin | building | $1,470 โ $2,585 | active | 2026-09-08 | 2026-09-24 | open โ |
| rentcafe | building | $1,400 โ $2,615 | active | 2026-09-08 | 2026-09-24 | open โ |
| zillow | building | $1,470 โ $2,585 | active | 2026-09-08 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (75% sure) |
| Price fit | 1.00 | 2.5 | 2.5 | $1,960 to $2,615 sits inside your $1,800 to $2,500 band |
| Natural light | 0.50 | 3.0 | 1.5 | 7/10 from photos |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Modern finishes | 0.70 | 2.0 | 1.4 | 7/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear (58% sure) |
| Sauna | n/a | 1.5 | โ | listing |

















































