37 West Farnam
Strengths
Weaknesses
No clear weaknesses.
AI reading of the photos
ornith1.5:35b · 19 photos across 4 listings (apartmentguide, zillow, rentcafe, redfin) · 2026-09-14 01:22Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 11 plan images as of 2026-09-24 Property website ↗
4 units listed — 522, 721, 732, 528
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 522 | $1,375 | 619 | now zillow |
| 721 | $1,375 | 619 | Oct 7 zillow |
| 732 | $1,375 | 619 | Oct 7 zillow |
| 528 | $1,375 | 619 | Dec 6 zillow |
2 units listed — 638, 515
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 638 | $1,545 | 641 | now zillow |
| 515 | $1,545 | 641 | — zillow |
Listing descriptions as written by each source
zillow open ↗
37 West Farnam offers elevated apartment living in the heart of Omaha's vibrant Blackstone District. This modern community blends upscale design with everyday comfort, featuring thoughtfully crafted studio, one, and two-bedroom residences along with stunning penthouse options. Each home showcases open-concept layouts, oversized windows with incredible city views, contemporary finishes, and sleek kitchens complete with stainless steel appliances and designer details. 37 West Farnam delivers a refined living experience designed for those who want to be at the center of it all.
apartmentguide open ↗
One month free rent! Call now to take advantage of our reduced rents and get one month free rent!
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,275 – $1,765 | active | 2026-09-03 | 2026-09-24 | open ↗ |
| redfin | building | $1,275 – $1,765 | active | 2026-09-03 | 2026-09-24 | open ↗ |
| rentcafe | building | $1,275 – $1,675 | active | 2026-09-02 | 2026-09-24 | open ↗ |
| zillow | building | $1,275 – $1,675 | active | 2026-09-02 | 2026-09-24 | open ↗ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.80 | 3.0 | 2.4 | 8/10 from photos |
| Price fit | 0.93 | 2.5 | 2.3 | $1,375 to $1,765, 2% under your $1,800 to $2,500 band |
| Construction quality | 0.70 | 2.5 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes (88% sure) |
| Modern finishes | 0.80 | 2.0 | 1.6 | 8/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.60 | 1.5 | 0.9 | 3/10 from photos |
| Corner unit | n/a | 3.0 | — | photos say unclear (55% sure) |
| Soundproofing | n/a | 2.0 | — | assumption: building era + height |
| Sauna | n/a | 1.5 | — | listing |

































.jpg)
































