CHARMING SPOT
Strengths
Nothing stands out yet.
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 9 photos from craigslist ยท 2026-09-05 23:37Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability
Listing descriptions as written by each source
craigslist open โ
The Michaels Apartments 3309 Howard Street Large 1 bed starting at $775 per month/$350 deposit. Gas/water/sewer all paid! Great location near Blackstone District and Midtown Crossing!! Close to busline and new streetcar!! $50 application fee Units come with stove, fridge, blinds on windows and large balcony HEAT PAID! Cute unit with lots of closet space! Laundry & off street parking available! Call or Text Amy at show contact info for more info and to schedule a showing!
craigslist open โ
The Michaels Apartments 3307 Howard Street Large 1 bed starting at $775 per month/$350 deposit. Gas/water/sewer all paid! Great location near Blackstone District and Midtown Crossing!! Close to busline and street car! $50 application fee Units come with stove, fridge, blinds on windows and large balcony HEAT PAID! Cute unit with lots of closet space! Laundry & off street parking available! Call or Text Amy at show contact info for more info and to schedule a showing!
craigslist open โ
One bedroom apartment, central AC. Cooling, heating and water paid by the landlord.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| craigslist | unit | $850 | active | 2026-09-03 | 2026-09-24 | open โ |
| craigslist | unit | $775 | active | 2026-09-03 | 2026-09-24 | open โ |
| craigslist | unit | $775 | active | 2026-09-03 | 2026-09-24 | open โ |
| craigslist | unit | $595 | gone | 2026-09-03 | 2026-09-14 | open โ |
| craigslist | unit | $850 | gone | 2026-09-03 | 2026-09-20 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Construction quality | 0.40 | 2.5 | 1.0 | 4/10 from photos |
| Price fit | 0.33 | 2.5 | 0.8 | $775 to $850, 53% under your $1,800 to $2,500 band |
| Modern finishes | 0.40 | 2.0 | 0.8 | 4/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: partial |
| Home-office space | 0.50 | 1.5 | 0.8 | 5/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear (55% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (62% sure) |
| Sauna | n/a | 1.5 | โ | listing |








