520 S 31st St unit #11
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 13 photos across 5 listings (redfin ร2, apartmentguide ร2, zillow) ยท 2026-09-16 03:17Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-24
Listing descriptions as written by each source
zillow open โ
Welcome to Monticello Apartments, where classic architecture, quiet comfort, and an unbeatable Midtown location create a uniquely charming place to call home. Nestled near Turner Park and Midtown Crossing, Monticello offers residents the character of historic apartment living with the convenience of being close to Omaha's dining, entertainment, and cultural destinations. Inside, this One bedroom, one bath, residents enjoy thoughtfully designed spaces filled with vintage appeal, including spacious layouts, abundant natural light, and architectural details that set Monticello apart from ordinary apartment living. Select homes feature hardwood floors, original trim, private balconies, and distinctive period features that reflect the building's historic character. Monticello offers a peaceful, quiet community atmosphere, ideal for those seeking a retreat from the pace of the city while staying connected to everything Midtown has to offer. Tree-lined streets, walkable surroundings, and nearby neighborhood green spaces add to the sense of comfort and community. The location places residents minutes from Creighton University, UNMC, downtown Omaha, and some of the city's most popular local restaurants, coffee shops, and boutiques. Whether commuting to campus, enjoying a night in Blackstone, or relaxing at Turner Park, everything you need is within reach. Residents appreciate Monticello for its blend of historic charm, practical living, and neighborhood conveniencea rare opportunity to enjoy character-rich apartment living in one of Omaha's most desirable districts.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $795 | active relisted | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $995 | active | 2026-09-16 | 2026-09-24 | open โ |
| redfin | building | $795 | active relisted | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $995 | active | 2026-09-16 | 2026-09-24 | open โ |
| zillow | building | $795 โ $995 | active | 2026-09-15 | 2026-09-24 | open โ |
| apartmentguide | building | $795 | gone | 2026-09-03 | 2026-09-15 | open โ |
| redfin | building | $795 | gone | 2026-09-03 | 2026-09-15 | open โ |
| zillow | unit | $795 | gone | 2026-09-03 | 2026-09-14 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (85% sure) |
| Natural light | 0.60 | 3.0 | 1.8 | 6/10 from photos |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Price fit | 0.55 | 2.5 | 1.4 | $845 to $995, 45% under your $1,800 to $2,500 band |
| Modern finishes | 0.50 | 2.0 | 1.0 | 5/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear (45% sure) |
| Sauna | n/a | 1.5 | โ | listing |



















