1624 Cuming St unit 1628
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 79 photos across 9 listings (apartmentguide ร4, redfin ร4, zillow) ยท 2026-09-19 03:04Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-24
Photos 104 unique
Listing descriptions as written by each source
redfin open โ
Come check out this beautifully renovated property at 1628 Cuming Street! One bedroom, one bathroom with stainless steel appliances and a courtyard. Located right in Northern Downtown Omaha, close to...
redfin open โ
Modern apartments in the heart of downtown Omaha featuring open layouts, stainless steel appliances, and in-unit laundry--all just minutes from Creighton University, Midtown Crossing, and everything...
redfin open โ
Fitzgerald Place Apartments in Omaha, NE, offers a well-appointed one-bedroom, one-bath residence featuring a patio and an in-unit washer and dryer for added convenience. The unit includes access to...
1 more description
redfin open โ
The Fitzgerald is a new fully renovated apartment building in the NoDo (North Downtown) part of Omaha. Walking distance to Creighton University, Charles Schwab baseball stadium, Art Hot shops,...
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,250 | active | 2026-09-05 | 2026-09-24 | open โ |
| apartmentguide | building | $1,400 | active | 2026-09-05 | 2026-09-24 | open โ |
| apartmentguide | building | $1,400 | active | 2026-09-05 | 2026-09-24 | open โ |
| apartmentguide | building | $1,350 | active | 2026-09-12 | 2026-09-24 | open โ |
| redfin | building | $1,400 | active | 2026-09-05 | 2026-09-24 | open โ |
| redfin | building | $1,250 | active | 2026-09-05 | 2026-09-24 | open โ |
| redfin | building | $1,400 | active | 2026-09-05 | 2026-09-24 | open โ |
| redfin | building | $1,350 | active | 2026-09-09 | 2026-09-24 | open โ |
| zillow | unit | $1,350 | active | 2026-09-09 | 2026-09-24 | open โ |
| apartmentguide | building | $1,150 | gone | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,350 | gone | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,300 | gone | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,150 โ $1,350 | gone | 2026-09-03 | 2026-09-04 | open โ |
| apartmentguide | building | $1,350 | gone | 2026-09-05 | 2026-09-09 | open โ |
| apartmentguide | building | $1,350 | gone | 2026-09-09 | 2026-09-09 | open โ |
| redfin | building | $1,150 โ $1,350 | gone | 2026-09-03 | 2026-09-04 | open โ |
| redfin | building | $1,150 | gone | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,300 | gone | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,350 | gone | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,350 | gone | 2026-09-05 | 2026-09-09 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (85% sure) |
| Price fit | 0.75 | 2.5 | 1.9 | $1,250 to $1,400, 22% under your $1,800 to $2,500 band |
| Natural light | 0.60 | 3.0 | 1.8 | 5/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes (65% sure) |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Modern finishes | 0.50 | 2.0 | 1.0 | 5/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 5/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |



























































































































