2555 Izard Ct unit 2555IZB
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 31 photos across 14 listings (redfin ร7, apartmentguide ร7) ยท 2026-09-06 19:14Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 14 plan images as of 2026-09-24
Listing descriptions as written by each source
redfin open โ
Welcome to the 2 Bedroom in Downtown Omaha, located in the heart of the city! This apartment offers a comfortable living space with 2 bedrooms and 1 bathroom. Enjoy the convenience of on-site parking...
redfin open โ
Welcome to our 2-bedroom, 1-bathroom apartment in Omaha, NE. This spacious unit features a private patio, garden window, and great storage options. Enjoy the convenience of on-site parking, on-site...
redfin open โ
Welcome to our multi-family apartment community in the convenient location of Omaha near downtown and Creighton University. We are excited to offer you a range of amenities that will enhance your...
2 more descriptions
redfin open โ
Want a great downtown located apartment, while still having the comfort of rural life with space, trees and nice views? View House Apartments is conveniently located off I-80. They have spacious...
redfin open โ
Want a great downtown apartment, located conveniently off I-80, while still having the comfort of rural life with space, trees and nice views? View House Apartments has just that! We have have...
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $875 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,000 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,000 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,050 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,095 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,095 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $875 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,000 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $875 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,000 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,095 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,095 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,050 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $875 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,050 | active | 2026-09-03 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (72% sure) |
| Natural light | 0.60 | 3.0 | 1.8 | 6/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes (88% sure) |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: partial |
| Price fit | 0.56 | 2.5 | 1.4 | $1,000 to $1,095, 39% under your $1,800 to $2,500 band |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Modern finishes | 0.50 | 2.0 | 1.0 | 5/10 from photos |
| Home-office space | 0.40 | 1.5 | 0.6 | 3/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| Sauna | n/a | 1.5 | โ | listing |































































