Bemis Ridge
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 26 photos across 4 listings (redfin ร2, apartmentguide ร2) ยท 2026-09-05 21:32Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 3 plan images as of 2026-09-24
2 units listed โ 32, 22
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 32 | $745 | 400 | Aug 26 2027 zillow |
| 22 | $745 | 600 | Sep 1 2027 zillow |
Listing descriptions as written by each source
zillow open โ
Located just north of downtown, this inviting building is situated near many elite private schools including Creighton University, Duchesne Academy Highschool, and St. Cecilia Cathedral and elementary school. It is also conveniently located minutes away from the University of Nebraska Medical Center (UNMC) and the popular Dundee neighborhood. DETAILS: Studios, 1 bedroom, and 2 bedroom units (pending availability) Laundry facilities are located on the first floor of the building Tenants pay all utilities, except trash Off-street parking behind the building, and street parking in front Pets: a refundable pet deposit and/or a non-refundable pet fee is required FOR MORE INFORMATION OR TO SCHEDULE A SHOWING: 24/7 access to an agent who can schedule showings. Leasing office: 5074 S. 107th St. Omaha, NE 68127 Physical Office hours: 11 a.m. - 5 p.m., Mon - Fri.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $925 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $745 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | active | 2026-09-03 | 2026-09-24 | open โ | |
| redfin | building | $745 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $925 | active | 2026-09-03 | 2026-09-24 | open โ |
| zillow | building | $665 โ $925 | active | 2026-09-03 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (60% sure) |
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Price fit | 0.51 | 2.5 | 1.3 | $925, 49% under your $1,800 to $2,500 band |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Modern finishes | 0.50 | 2.0 | 1.0 | 4/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 4/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (78% sure) |
| Sauna | n/a | 1.5 | โ | listing |






















































