Dewey 3700 Apartments
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 22 photos across 4 listings (apartmentguide ร2, zillow, redfin) ยท 2026-09-24 04:27Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 6 plan images as of 2026-09-24
Listing descriptions as written by each source
zillow open โ
Conveniently situated in the heart of the trendy Blackstone district, Dewey 3700 provides the perfect blend of luxury and functionality! All our apartment homes have high end finishes, a Juliet balcony and over-sized windows. Each individual apartment offers open floor plans and spacious kitchens, great for hosting! The apartments flow seamlessly into expansive living rooms and feature a variety of sleek gadgets, to include in-unit washers and dryers! The first floor has a climate-controlled garage with bike storage and secure access. Concierge trash/recycling services and an in-house coffee bar are just some of the great features we have to offer. We also furnish a shared balcony with patio furniture, perfect for soaking up the sun! Your new home is located between 36th and 37th on Dewey Avenue, near shopping, dining, and local attractions of Blackstone. Our office is currently open Monday-Friday 8:30am-5:00pm.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,680 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,330 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,375 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,350 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,680 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,350 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,330 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,375 | active | 2026-09-03 | 2026-09-24 | open โ |
| zillow | building | $1,330 โ $1,375 | active | 2026-09-03 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (55% sure) |
| Natural light | 0.70 | 3.0 | 2.1 | 7/10 from photos |
| Price fit | 0.74 | 2.5 | 1.8 | $1,680, 7% under your $1,800 to $2,500 band |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Modern finishes | 0.70 | 2.0 | 1.4 | 7/10 from photos |
| Home-office space | 0.30 | 1.5 | 0.4 | 3/10 from photos |
| Little or no carpet | 0.00 | 1.5 | 0.0 | carpet coverage in photos: most |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear (45% sure) |
| Sauna | n/a | 1.5 | โ | listing |








































