Auburn
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 20 photos across 4 listings (redfin, apartmentguide, zillow, rentcafe) ยท 2026-09-19 02:31Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-20
Listing descriptions as written by each source
zillow open โ
"*If unit appears as Waitlisted, we currently do not have availability" Welcome to Auburn Apartments, a newly renovated residential gem nestled in the heart of Omaha. Our prime location places you within walking distance to UNMC, Blackstone, Midtown, and the Creighton Shuttle. At Auburn Apartments, enjoy an array of amenities, including a private garden space, off-street parking and a barbecue area. Immerse yourself in the charm of the historic neighborhood as you embark on a short walk to the vibrant Blackstone District. Discover the excitement of craft cocktails, breweries, delectable local cuisine, and live entertainment. Life becomes more vibrant at Auburn, your private oasis in the heart of Omaha's most dynamic and exciting neighborhood! For inquiries, please call 402.885.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $950 โ $1,125 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $950 โ $1,125 | active | 2026-09-03 | 2026-09-24 | open โ |
| rentcafe | building | $950 โ $1,125 | active | 2026-09-02 | 2026-09-24 | open โ |
| zillow | building | $950 โ $1,125 | active | 2026-09-18 | 2026-09-24 | open โ |
| zillow | unit | $1,125 | gone | 2026-09-02 | 2026-09-16 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Price fit | 0.62 | 2.5 | 1.6 | $1,125, 38% under your $1,800 to $2,500 band |
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Construction quality | 0.60 | 2.5 | 1.5 | 5/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: partial |
| Modern finishes | 0.50 | 2.0 | 1.0 | 5/10 from photos |
| Home-office space | 0.70 | 1.5 | 1.0 | 5/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear (55% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (80% sure) |
| Sauna | n/a | 1.5 | โ | listing |















































