The Newport
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 22 photos across 3 listings (zillow, redfin, apartmentguide) ยท 2026-09-09 05:22Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 5 plan images as of 2026-09-23
Listing descriptions as written by each source
zillow open โ
Special $500 off your move in costs! Elevate your everyday living in this stunning, light-filled 2-bedroom Midtown apartment home. Whether you're commuting downtown or working from home, this space offers the ideal mix of historic character and upscale finish. The View: Unmatched downtown views from your massive covered outdoor balcony. The Finishes: Exposed brick accent walls, rich refinished hardwoods, and sleek granite/stainless steel kitchen finishes. The Convenience: Washer/dryer in your unit + 1 Included Garage Space! Minutes from UNMC, Blackstone, Downtown, and Creighton. HD-Omaha is pet-friendly - Accepting dogs & cats (restrictions apply)! View all the available HD-Omaha houses and apartments at: www.HD-Omaha.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,245 โ $1,520 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,245 โ $1,520 | active | 2026-09-03 | 2026-09-24 | open โ |
| zillow | building | $1,215 โ $1,420 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,325 | gone | 2026-09-03 | 2026-09-03 | open โ |
| apartmentguide | building | $1,520 | gone | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,325 | gone | 2026-09-03 | 2026-09-03 | open โ |
| redfin | building | $1,520 | gone | 2026-09-03 | 2026-09-03 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (70% sure) |
| Price fit | 0.84 | 2.5 | 2.1 | $1,215 to $1,520, 16% under your $1,800 to $2,500 band |
| Natural light | 0.60 | 3.0 | 1.8 | 5/10 from photos |
| Construction quality | 0.70 | 2.5 | 1.8 | 6/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: partial |
| Modern finishes | 0.70 | 2.0 | 1.4 | 6/10 from photos |
| Home-office space | 0.70 | 1.5 | 1.0 | 7/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say yes (72% sure) |
| Sauna | n/a | 1.5 | โ | listing |
























































