Colonial Park
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 19 photos across 4 listings (apartmentguide, rentcafe, zillow, redfin) ยท 2026-09-25 04:22Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-25
Listing descriptions as written by each source
zillow open โ
*If unit appears as Waitlisted, we currently do not have availability Welcome to our spacious townhouse located in the heart of Omaha, NE. This beautiful townhome offers a comfortable and convenient living experience. With its spacious floor plans, you'll have plenty of room to relax and entertain. The townhouse features in-unit laundry, making laundry day a breeze. Enjoy the luxury of a large backyard, perfect for outdoor activities and gatherings. Parking is available, ensuring that you always have a convenient place to park your vehicle. The townhouse also includes a basement, providing additional storage space or the potential for a home office or gym. The wood floors throughout the home add a touch of elegance, while the new carpet provides comfort and warmth. This townhouse is the perfect place to call home, offering all the amenities you need for a comfortable and convenient lifestyle. Don't miss out on this opportunity to live in a beautiful townhome in Omaha, NE. Contact us today to schedule a tour and experience the charm and convenience of this townhouse for yourself.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,180 โ $1,200 | active | 2026-09-03 | 2026-09-25 | open โ |
| redfin | building | $1,180 โ $1,200 | active | 2026-09-03 | 2026-09-25 | open โ |
| rentcafe | building | $1,180 โ $1,200 | active | 2026-09-02 | 2026-09-25 | open โ |
| zillow | building | $1,180 โ $1,200 | active | 2026-09-05 | 2026-09-24 | open โ |
| zillow | unit | $1,200 | gone | 2026-09-02 | 2026-09-04 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Price fit | 0.67 | 2.5 | 1.7 | $1,180 to $1,200, 33% under your $1,800 to $2,500 band |
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: partial |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Modern finishes | 0.50 | 2.0 | 1.0 | 5/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 5/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say no (70% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (90% sure) |
| Sauna | n/a | 1.5 | โ | listing |






































