Oxworth Apartments
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b · 20 photos across 4 listings (redfin, apartmentguide, rentcafe, zillow) · 2026-09-24 04:27Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 40 plan images as of 2026-09-24 Property website ↗
12 units listed — 447, 451, 453, 457, 432, 438, …
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 447 | $1,200 | 445 | Oct 15 zillow |
| 451 | $1,200 | 445 | Oct 15 zillow |
| 453 | $1,200 | 445 | Oct 15 zillow |
| 457 | $1,200 | 445 | Oct 15 zillow |
| 432 | $1,250 | 445 | Oct 15 rentcafe |
| 438 | $1,250 | 445 | Oct 15 rentcafe |
| 440 | $1,250 | 445 | Oct 15 zillow |
| 347 | $1,175 | 445 | Nov 30 zillow |
| 351 | $1,175 | 445 | Nov 30 zillow |
| 353 | $1,175 | 445 | Nov 30 zillow |
| 357 | $1,175 | 445 | Nov 30 zillow |
| 340 | $1,225 | 445 | Nov 30 zillow |
12 units listed — 409, 411, 413, 309, 311, 313, …
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 409 | $1,250 | 469 | Oct 15 rentcafe |
| 411 | $1,250 | 469 | Oct 15 rentcafe |
| 413 | $1,250 | 469 | Oct 15 zillow |
| 309 | $1,225 | 469 | Nov 30 zillow |
| 311 | $1,225 | 469 | Nov 30 zillow |
| 313 | $1,225 | 469 | Nov 30 zillow |
| 209 | $1,225 | 469 | Dec 31 zillow |
| 211 | $1,225 | 469 | Dec 31 zillow |
| 213 | $1,225 | 469 | Dec 31 zillow |
| 109 | $1,250 | 469 | Jan 31 2027 zillow |
| 111 | $1,250 | 469 | Jan 31 2027 zillow |
| 113 | $1,250 | 469 | Jan 31 2027 zillow |
3 units listed — 405, 205, 105
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 405 | $1,260 | 488 | Oct 15 rentcafe |
| 205 | $1,235 | 488 | Dec 31 rentcafe |
| 105 | $1,260 | 488 | Jan 31 2027 zillow |
3 units listed — 342, 242, 142
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 342 | $1,295 | 577 | Nov 30 rentcafe |
| 242 | $1,099 | 577 | Dec 31 rentcafe |
| 142 | $1,295 | 577 | Jan 31 2027 zillow |
4 units listed — 456, 356, 256, 156
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 456 | $1,475 | 648 | Oct 15 rentcafe |
| 356 | $1,450 | 648 | Nov 30 rentcafe |
| 256 | $1,450 | 648 | Dec 31 zillow |
| 156 | $1,475 | 648 | Jan 31 2027 zillow |
12 units listed — 417, 419, 421, 423, 317, 319, …
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 417 | $1,475 | 717 | Oct 15 rentcafe |
| 419 | $1,475 | 717 | Oct 15 rentcafe |
| 421 | $1,475 | 717 | Oct 15 zillow |
| 423 | $1,475 | 717 | Oct 15 zillow |
| 317 | $1,450 | 717 | Nov 30 zillow |
| 319 | $1,450 | 717 | Nov 30 zillow |
| 321 | $1,450 | 717 | Nov 30 zillow |
| 323 | $1,450 | 717 | Nov 30 zillow |
| 217 | $1,450 | 717 | Dec 31 zillow |
| 219 | $1,450 | 717 | Dec 31 zillow |
| 221 | $1,450 | 717 | Dec 31 zillow |
| 223 | $1,450 | 717 | Dec 31 zillow |
12 units listed — 449, 455, 349, 355, 249, 255, …
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 449 | $1,510 | 679 | Oct 15 rentcafe |
| 455 | $1,510 | 679 | Oct 15 rentcafe |
| 349 | $1,485 | 679 | Nov 30 zillow |
| 355 | $1,485 | 679 | Nov 30 zillow |
| 249 | $1,485 | 679 | Dec 31 zillow |
| 255 | $1,485 | 679 | Dec 31 zillow |
| 117 | $1,475 | 678 | Jan 31 2027 zillow |
| 119 | $1,475 | 678 | Jan 31 2027 zillow |
| 121 | $1,475 | 673 | Jan 31 2027 zillow |
| 123 | $1,475 | 678 | Jan 31 2027 zillow |
| 149 | $1,510 | 679 | Jan 31 2027 zillow |
| 155 | $1,510 | 679 | Jan 31 2027 zillow |
11 units listed — 415, 425, 303, 315, 325, 203, …
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 415 | $1,520 | 665 | Oct 15 rentcafe |
| 425 | $1,520 | 665 | Oct 15 rentcafe |
| 303 | $1,495 | 665 | Nov 30 zillow |
| 315 | $1,495 | 665 | Nov 30 zillow |
| 325 | $1,495 | 665 | Nov 30 zillow |
| 203 | $1,495 | 665 | Dec 31 zillow |
| 215 | $1,495 | 665 | Dec 31 zillow |
| 225 | $1,495 | 665 | Dec 31 zillow |
| 103 | $1,520 | 665 | Jan 31 2027 zillow |
| 115 | $1,520 | 665 | Jan 31 2027 zillow |
| 125 | $1,520 | 665 | Jan 31 2027 zillow |
4 units listed — 450, 350, 250, 150
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 450 | $1,520 | 688 | Oct 15 rentcafe |
| 350 | $1,495 | 688 | Nov 30 rentcafe |
| 250 | $1,495 | 688 | Dec 31 zillow |
| 150 | $1,520 | 688 | Jan 31 2027 zillow |
12 units listed — 416, 418, 420, 434, 436, 452, …
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 416 | $1,575 | 703 | Oct 15 rentcafe |
| 418 | $1,575 | 703 | Oct 15 rentcafe |
| 420 | $1,575 | 703 | Oct 15 zillow |
| 434 | $1,575 | 703 | Oct 15 zillow |
| 436 | $1,575 | 703 | Oct 15 zillow |
| 452 | $1,575 | 703 | Oct 15 zillow |
| 454 | $1,575 | 703 | Oct 15 zillow |
| 314 | $1,550 | 703 | Nov 30 zillow |
| 316 | $1,550 | 703 | Nov 30 zillow |
| 318 | $1,550 | 703 | Nov 30 zillow |
| 320 | $1,550 | 703 | Nov 30 zillow |
| 354 | $1,550 | 703 | Nov 30 zillow |
4 units listed — 412, 312, 212, 112
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 412 | $1,700 | 762 | Oct 15 rentcafe |
| 312 | $1,675 | 762 | Nov 30 rentcafe |
| 212 | $1,675 | 762 | Dec 31 zillow |
| 112 | $1,700 | 762 | Jan 31 2027 zillow |
12 units listed — 429, 431, 433, 435, 437, 439, …
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 429 | $1,775 | 792 | Oct 15 rentcafe |
| 431 | $1,775 | 792 | Oct 15 rentcafe |
| 433 | $1,775 | 792 | Oct 15 zillow |
| 435 | $1,775 | 792 | Oct 15 zillow |
| 437 | $1,775 | 792 | Oct 15 zillow |
| 439 | $1,775 | 792 | Oct 15 zillow |
| 441 | $1,775 | 799 | Oct 15 zillow |
| 329 | $1,750 | 792 | Nov 30 zillow |
| 331 | $1,750 | 792 | Nov 30 zillow |
| 333 | $1,750 | 792 | Nov 30 zillow |
| 335 | $1,750 | 792 | Nov 30 zillow |
| 341 | $1,750 | 799 | Nov 30 zillow |
4 units listed — 459, 359, 259, 159
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 459 | $2,020 | 945 | Oct 15 rentcafe |
| 359 | $1,995 | 945 | Nov 30 rentcafe |
| 259 | $1,995 | 945 | Dec 31 zillow |
| 159 | $2,020 | 945 | Jan 31 2027 zillow |
3 units listed — 345, 245, 145
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 345 | $2,175 | 1,089 | Nov 30 rentcafe |
| 245 | $2,175 | 1,089 | Dec 31 rentcafe |
| 145 | $2,200 | 1,089 | Jan 31 2027 zillow |
4 units listed — 402, 302, 202, 102
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 402 | $2,375 | 1,134 | Oct 15 rentcafe |
| 302 | $2,350 | 1,134 | Nov 30 rentcafe |
| 202 | $2,350 | 1,134 | Dec 31 zillow |
| 102 | $2,375 | 1,134 | Jan 31 2027 zillow |
4 units listed — 407, 307, 207, 107
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 407 | $2,375 | 1,075 | Oct 15 rentcafe |
| 307 | $2,350 | 1,075 | Nov 30 rentcafe |
| 207 | $2,350 | 1,075 | Dec 31 zillow |
| 107 | $2,375 | 1,075 | Jan 31 2027 zillow |
Listing descriptions as written by each source
zillow open ↗
Now leasing in Midtown Omaha bold living, history inspired.Oxworth is a brand-new apartment community on Leavenworth Street in the Columbus Park neighborhood, offering studio, one-, and two-bedroom apartments for rent just a few blocks from the Blackstone District, minutes from Downtown Omaha, UNMC, and Creighton, with quick I-480 access.Built on the former Alamito dairy, a neighborhood landmark for nearly a century, the preserved original building is now our clubhouse home to the Ox Bar alongside a heated pool, huge sundeck, sauna, full fitness center, garage parking, and the biggest dog park in town. Apartments pair real character with modern finishes: in-unit washer and dryer, stainless appliances, quartz counters, and high ceilings. Studios from $1,175. Thrive. Connect. A place worth coming home to.
apartmentguide open ↗
Tour and apply and get 6 weeks free on your new home!
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $999 – $2,475 | active | 2026-09-03 | 2026-09-24 | open ↗ |
| redfin | building | $1,099 – $2,475 | active | 2026-09-03 | 2026-09-24 | open ↗ |
| rentcafe | building | $999 – $2,475 | active | 2026-09-02 | 2026-09-24 | open ↗ |
| zillow | building | $1,099 – $2,475 | active | 2026-09-02 | 2026-09-24 | open ↗ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (85% sure) |
| Price fit | 1.00 | 2.5 | 2.5 | $1,995 to $2,475 sits inside your $1,800 to $2,500 band |
| Natural light | 0.80 | 3.0 | 2.4 | 8/10 from photos |
| Construction quality | 0.70 | 2.5 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes (85% sure) |
| Modern finishes | 0.80 | 2.0 | 1.6 | 8/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Sauna | 1.00 | 1.5 | 1.5 | listed as an amenity |
| Home-office space | 0.40 | 1.5 | 0.6 | 4/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | — | assumption: building era + height |















































































