4903
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 14 photos across 3 listings (redfin, apartmentguide, zillow) ยท 2026-09-05 22:43Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-24
2 units listed โ 3, 4
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 3 | $1,250 | 950 | now zillow |
| 4 | $1,250 | 950 | now zillow |
Listing descriptions as written by each source
zillow open โ
Discover the perfect blend of classic charm and modern convenience in this beautifully updated 2-bedroom apartment located in Omaha's highly desirable Dundee neighborhood. Featuring gorgeous hardwood floors, brand-new stainless steel appliances, and convenient on-site laundry, this inviting home is ready for you to move in and make it your own. Enjoy being just minutes from Dundee's popular restaurants, coffee shops, local businesses, parks, and everyday conveniences. With its character-filled interior and unbeatable neighborhood location, this apartment is a must-see! Make it your new home today! Photos not of exact unit but of similar unit. Photos coming soon.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,300 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,400 | active | 2026-09-03 | 2026-09-23 | open โ |
| redfin | building | $1,400 | active | 2026-09-03 | 2026-09-23 | open โ |
| redfin | building | $1,300 | active | 2026-09-03 | 2026-09-24 | open โ |
| zillow | building | $1,250 | active | 2026-09-02 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Price fit | 0.78 | 2.5 | 1.9 | $1,250 to $1,400, 22% under your $1,800 to $2,500 band |
| Natural light | 0.60 | 3.0 | 1.8 | 6/10 from photos |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Modern finishes | 0.60 | 2.0 | 1.2 | 6/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear (55% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (80% sure) |
| Sauna | n/a | 1.5 | โ | listing |






















