Cuming St Apartments
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 17 photos across 4 listings (rentcafe, zillow, redfin, apartmentguide) ยท 2026-09-09 06:45Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-19
Listing descriptions as written by each source
zillow open โ
"*If unit appears as Waitlisted, we currently do not have availability" Welcome to 4644-4648 Cuming Street, where luxury meets convenience in the heart of Omaha, NE. Step inside and be greeted by a private courtyard, perfect for relaxing or socializing with friends and neighbors. Enjoy the convenience of our barbecue area, where you can host gatherings and create lasting memories. Rest easy knowing that our 24-hour emergency maintenance team is always available to address any concerns that may arise. Parking is a breeze with ample spaces available for residents. Inside your apartment, you'll find a modern oasis with newly remodeled interiors. The sleek design is complemented by new appliances, providing you with the perfect space to cook and entertain. For those who enjoy an active lifestyle, our bike racks are available for your convenience. At 4644-4648 Cuming Street, we strive to provide our residents with the utmost comfort and convenience. Come and experience the luxury of our newly remodeled 1-bedroom apartments with high-end finishes. Don't miss out on this opportunity to call our community home. Contact us today to schedule a tour and see for yourself why 4644-4648 Cuming Street is the perfect place to live in Omaha, NE.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $775 โ $825 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $775 โ $825 | active | 2026-09-03 | 2026-09-24 | open โ |
| rentcafe | building | $775 โ $825 | active | 2026-09-02 | 2026-09-24 | open โ |
| zillow | building | $775 | active | 2026-09-02 | 2026-09-24 | open โ |
| craigslist | unit | $775 | gone | 2026-09-03 | 2026-09-08 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.50 | 3.0 | 1.5 | 4/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Price fit | 0.43 | 2.5 | 1.1 | $775 to $825, 54% under your $1,800 to $2,500 band |
| Modern finishes | 0.50 | 2.0 | 1.0 | 5/10 from photos |
| Home-office space | 0.40 | 1.5 | 0.6 | 2/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear (70% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (88% sure) |
| Sauna | n/a | 1.5 | โ | listing |





































