The Junction Apartments
Strengths
Weaknesses
No clear weaknesses.
AI reading of the photos
ornith1.5:35b ยท 45 photos across 7 listings (redfin ร3, apartmentguide ร3, zillow) ยท 2026-09-20 02:00Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 16 plan images as of 2026-09-24
Photos 50 unique
Listing descriptions as written by each source
zillow open โ
The Junction Apartments offer a rare blend of historic charm and modern convenience, just minutes from Omaha's vibrant nightlife, dining, and entertainment. This intimate, 12-unit boutique community provides a private living experience with controlled access and gated, secure parking for added peace of mind. Each apartment showcases the character of the original building, thoughtfully updated while preserving its timeless appeal. Residents will appreciate original wood details, ultra-high ceilings, and distinctive architectural touches throughout. Select homes feature hardwood floors and skylights, filling the space with natural light and warmth. At The Junction Apartments, classic design meets urban energyoffering a unique place to call home in the heart of it all.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,075 โ $1,416 | active | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $1,416 | active | 2026-09-05 | 2026-09-24 | open โ |
| apartmentguide | building | $1,075 | active | 2026-09-19 | 2026-09-24 | open โ |
| redfin | building | $1,075 โ $1,416 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,416 | active | 2026-09-05 | 2026-09-24 | open โ |
| redfin | building | $1,075 | active | 2026-09-19 | 2026-09-24 | open โ |
| zillow | building | $1,075 โ $1,416 | active relisted | 2026-09-02 | 2026-09-24 | open โ |
| zillow | unit | $1,416 | gone | 2026-09-05 | 2026-09-16 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes |
| Price fit | 0.79 | 2.5 | 2.0 | $1,416, 21% under your $1,800 to $2,500 band |
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: partial |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Modern finishes | 0.50 | 2.0 | 1.0 | 6/10 from photos |
| Second bathroom | 1.00 | 1.0 | 1.0 | a floorplan has two baths |
| Home-office space | 0.60 | 1.5 | 0.9 | 7/10 from photos |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say yes (65% sure) |
| Sauna | n/a | 1.5 | โ | listing |











































































