The Delta
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 16 photos across 2 listings (redfin, apartmentguide) ยท 2026-09-05 20:56Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-22
3 units listed โ 301, 102, 101
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| 301 | $1,350 | 945 | Oct 1 zillow |
| 102 | $1,350 | 945 | โ zillow |
| 101 | $1,350 | 945 | โ zillow |
Listing descriptions as written by each source
zillow open โ
Small, quiet community of just 14 units a more private, neighbor friendly living experience compared to large complexes. *RENOVATED units available! Free off street parking rare in Blackstone; no hunting for street spots during busy evenings. *Covered garage parking on-site (additional $50/month). Free dedicated storage ideal for bikes, bins, seasonal items, and keeping your unit clutter free. On site common laundry convenient, secure, and steps from your door. Prime walkable location minutes to Blackstone's restaurants, bars, coffee shops, boutiques, and everyday essentials. Steps from UNMC perfect for medical staff, students, and professionals who want a short commute. Tree lined residential block quieter than the main strip but close enough to enjoy the energy.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $1,050 โ $1,325 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $1,050 โ $1,325 | active | 2026-09-03 | 2026-09-24 | open โ |
| zillow | building | $1,075 โ $1,350 | active | 2026-09-02 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.70 | 3.0 | 2.1 | 7/10 from photos |
| Price fit | 0.74 | 2.5 | 1.8 | $1,325 to $1,350, 25% under your $1,800 to $2,500 band |
| Construction quality | 0.60 | 2.5 | 1.5 | 6/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Modern finishes | 0.60 | 2.0 | 1.2 | 6/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 6/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear (60% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (62% sure) |
| Sauna | n/a | 1.5 | โ | listing |




























































