Dahlman Flats
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b · 28 photos across 4 listings (apartmentguide, rentcafe, redfin, zillow) · 2026-09-25 04:20Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 1 plan image as of 2026-09-25 Property website ↗
2 units listed — D305, D105
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| D305 | $940 | 480 | Oct 7 zillow |
| D105 | $799 | 480 | — zillow |
3 units listed — D207, D307, D401
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| D207 | $799 | 555 | now zillow |
| D307 | $799 | 555 | now zillow |
| D401 | $955 | 555 | Oct 2 zillow |
5 units listed — D304, B411, C200, D104, B111
| Unit | Rent | Sqft | Move in |
|---|---|---|---|
| D304 | $955 | 525 | now zillow |
| B411 | $955 | 525 | now zillow |
| C200 | $955 | 525 | now zillow |
| D104 | $955 | 525 | Oct 4 zillow |
| B111 | $955 | 525 | Oct 11 zillow |
Listing descriptions as written by each source
zillow open ↗
Welcome to Dahlman Flats, where modern urban living meets timeless character in the heart of Omaha's vibrant Little Italy neighborhood. Our thoughtfully designed studio and one-bedroom apartments offer the perfect blend of contemporary comfort and classic charm, ideal for those who crave both style and convenience. Our community is built around your lifestyle enjoy access to a welcoming community room perfect for gathering with neighbors, and rest easy knowing 24-hour maintenance is available when you need it. Located just minutes from the Old Market, local eateries, boutiques, and entertainment options, Dahlman Flats offers a truly connected living experience.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $799 – $1,365 | active | 2026-09-03 | 2026-09-25 | open ↗ |
| redfin | building | $799 – $1,365 | active | 2026-09-03 | 2026-09-25 | open ↗ |
| rentcafe | building | $799 – $1,365 | active | 2026-09-06 | 2026-09-25 | open ↗ |
| zillow | building | $799 – $1,365 | active | 2026-09-02 | 2026-09-24 | open ↗ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (80% sure) |
| Natural light | 0.80 | 3.0 | 2.4 | 8/10 from photos |
| Price fit | 0.76 | 2.5 | 1.9 | $990 to $1,365, 24% under your $1,800 to $2,500 band |
| Construction quality | 0.70 | 2.5 | 1.8 | 7/10 from photos |
| High floor | 0.80 | 2.0 | 1.6 | photos say yes (70% sure) |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Modern finishes | 0.70 | 2.0 | 1.4 | 7/10 from photos |
| Home-office space | 0.30 | 1.5 | 0.4 | 3/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | — | assumption: building era + height |
| Sauna | n/a | 1.5 | — | listing |










































