1901 Park Ave #5
Strengths
Nothing stands out yet.
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 15 photos across 7 listings (zillow, redfin ร3, apartmentguide ร3) ยท 2026-09-23 03:41Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-24
Listing descriptions as written by each source
zillow open โ
Introducing The Ballard, a beautiful apartment complex situated in the heart of Omaha, NE. Featuring a range of contemporary apartment units, The Ballard offers comfortable living spaces suitable for anyone looking for a new home. With easy access to a range of local amenities and attractions, residents have an abundance of choice when it comes to entertainment and leisure activities. The Ballard apartments boast a range of essential amenities, designed to make everyday living convenient and hassle-free. Each unit features fully equipped kitchens, spacious living areas, and comfortable bedrooms, providing residents with everything they need for comfortable living. Additionally, residents can take advantage of on-site laundry facilities, perfect for busy individuals looking to streamline their laundry routine. Come experience the best of Omaha living at The Ballard, where convenience and comfort are always in abundance.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $675 โ $795 | active relisted | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $715 | active relisted | 2026-09-03 | 2026-09-24 | open โ |
| apartmentguide | building | $675 | active | 2026-09-12 | 2026-09-24 | open โ |
| apartmentguide | building | $795 | active | 2026-09-18 | 2026-09-24 | open โ |
| redfin | building | $675 โ $795 | active relisted | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $715 | active relisted | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $675 | active | 2026-09-12 | 2026-09-24 | open โ |
| redfin | building | $795 | active | 2026-09-18 | 2026-09-24 | open โ |
| zillow | building | $715 โ $725 | active | 2026-09-12 | 2026-09-24 | open โ |
| zillow | unit | $765 | gone | 2026-09-02 | 2026-09-09 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.50 | 3.0 | 1.5 | 4/10 from photos |
| Construction quality | 0.50 | 2.5 | 1.2 | 4/10 from photos |
| Price fit | 0.43 | 2.5 | 1.1 | $675 to $795, 56% under your $1,800 to $2,500 band |
| Modern finishes | 0.50 | 2.0 | 1.0 | 3/10 from photos |
| Home-office space | 0.60 | 1.5 | 0.9 | 2/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: most |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear (50% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say no (80% sure) |
| Sauna | n/a | 1.5 | โ | listing |





























