1056 South 29th Street
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b Β· 27 photos across 3 listings (redfin, apartmentguide, zillow) Β· 2026-09-20 03:12Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability 1 plan image as of 2026-09-24
Listing descriptions as written by each source
zillow open β
MOVE-IN SPECIAL: Only $99 deposit (Qualified applicants only. Restrictions apply.) Super cute, completely remodeled 1BR/1BA apt in Omaha's Southeast Downtown/Hanscom Park neighborhood, off Leavenworth St & minutes from Hanscom Park and the Boulevard Trail. On-site laundry and off-street parking included. Cats and dogs welcome. No Section 8. Don't miss this affordable, freshly updated gem schedule your showing today! 1 Bed / 1 Bath Rent: $795/mo | Deposit: $99 Section 8: Not accepted UTILITIES: Tenant pays electric (OPPD) and gas (MUD). Flat $125/mo to landlord covers water, sewer, trash, and CAM. PETS: Cats/dogs welcome w/ non-refundable fee of 25% one month's rent + $25/mo per pet. No breed restrictions. SCHOOLS (OPS): Field Club Elementary / Norris Middle / Central High NEARBY: Supermercado Nuestra Familia, 2900 Leavenworth St (0.3 mi) | Metro Route 11 (Leavenworth St) LOCATION: Historic Hanscom Park/Southeast Downtown neighborhood, close to Leavenworth Street's restaurants and nightlife, Hanscom Park, and the Boulevard Trail. Se habla espanol! Managed by: Grom Crew LLC
redfin open β
MOVE-IN SPECIAL: Only $99 deposit!!! (Qualified applicants only. Restrictions apply.) Super cute, completely remodeled 1BR/1BA apt in Omaha's Southeast Downtown/Hanscom Park neighborhood, off...
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $795 | active | 2026-09-20 | 2026-09-24 | open β |
| redfin | building | $795 | active | 2026-09-20 | 2026-09-24 | open β |
| zillow | building | $845 | active relisted | 2026-09-02 | 2026-09-24 | open β |
| apartmentguide | building | $845 | gone | 2026-09-03 | 2026-09-13 | open β |
| apartmentguide | building | $795 | gone | 2026-09-13 | 2026-09-19 | open β |
| redfin | building | $845 | gone | 2026-09-03 | 2026-09-13 | open β |
| redfin | building | $795 | gone | 2026-09-13 | 2026-09-19 | open β |
| zillow | unit | $845 | gone | 2026-09-05 | 2026-09-09 | open β |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Corner unit | 1.00 | 3.0 | 3.0 | photos say yes (85% sure) |
| Natural light | 0.50 | 3.0 | 1.5 | 6/10 from photos |
| Little or no carpet | 1.00 | 1.5 | 1.5 | carpet coverage in photos: none |
| Construction quality | 0.50 | 2.5 | 1.2 | 5/10 from photos |
| Modern finishes | 0.60 | 2.0 | 1.2 | 6/10 from photos |
| Price fit | 0.44 | 2.5 | 1.1 | $795 to $845, 53% under your $1,800 to $2,500 band |
| Home-office space | 0.50 | 1.5 | 0.8 | 2/10 from photos |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Soundproofing | n/a | 2.0 | β | assumption: building era + height |
| High floor | n/a | 2.0 | β | photos say no (85% sure) |
| Sauna | n/a | 1.5 | β | listing |

































































