Rosecliff
Strengths
Weaknesses
AI reading of the photos
ornith1.5:35b ยท 14 photos across 3 listings (apartmentguide, zillow, redfin) ยท 2026-09-13 01:12Photo numbers in the notes are the ones printed on the thumbnails and in the galleries below. Hover a number to find its photo, click it to open it.
Floorplans & availability as of 2026-09-24 Property website โ
Listing descriptions as written by each source
zillow open โ
Live in one of the coziest apartments in midtown Omaha and surround yourself with beautiful landscaping and thoughtful amenities. Located close to Interstate 80 and UNMC, Rosecliff Apartments is just minutes away from the all of the shopping, dining and entertainment of Midtown Crossing and the Blackstone District. Rosecliff Apartments offers unique one and two bedroom apartments that include gorgeous views of the courtyard garden, 24 Hour Maintenance, onsite laundry, gated entry, elevator, bike storage and (coming soon) Community Work/Study Area and Coffee Bar. Internet is provided in each apartment for $55/month. You deserve the very best in apartment living and our community offers an easy and relaxed lifestyle. We invite you to browse our photo gallery and then schedule your appointment to visit us today for your personal tour and see why we say you'll want to make us your new home! (Cabinet and countertop colors vary depending on the unit) HD Omaha is pet friendly - Accepting dogs & cats (restrictions and fees apply)! Application fee.
Sources & score breakdown
Listings
| Source | Tier | Rent | Status | First seen | Last seen | |
|---|---|---|---|---|---|---|
| apartmentguide | building | $735 โ $960 | active | 2026-09-03 | 2026-09-24 | open โ |
| redfin | building | $735 โ $960 | active | 2026-09-03 | 2026-09-24 | open โ |
| zillow | building | $735 โ $960 | active | 2026-09-02 | 2026-09-24 | open โ |
Score breakdown
| Criterion | Value | Weight | Points | Based on |
|---|---|---|---|---|
| Natural light | 0.50 | 3.0 | 1.5 | 5/10 from photos |
| Price fit | 0.53 | 2.5 | 1.3 | $855 to $960, 47% under your $1,800 to $2,500 band |
| Construction quality | 0.50 | 2.5 | 1.2 | 6/10 from photos |
| Modern finishes | 0.60 | 2.0 | 1.2 | 6/10 from photos |
| Home-office space | 0.70 | 1.5 | 1.0 | 8/10 from photos |
| Little or no carpet | 0.50 | 1.5 | 0.8 | carpet coverage in photos: most |
| Second bathroom | 0.00 | 1.0 | 0.0 | no floorplan has a second bath |
| Corner unit | n/a | 3.0 | โ | photos say unclear (55% sure) |
| Soundproofing | n/a | 2.0 | โ | assumption: building era + height |
| High floor | n/a | 2.0 | โ | photos say unclear (50% sure) |
| Sauna | n/a | 1.5 | โ | listing |
























